
Следующий договорной матч:
Дата: 05.03.2022
Лига: ???
Матч :

VS 

Кэф : 25-35
Исход: 2-1/1-2 (Тайм/Матч)
Ставка : 100% гарантия заработка денег
Контакты : antonctavki@yahoo.com
Матч :






Кэф : 25-35
Исход: 2-1/1-2 (Тайм/Матч)
Ставка : 100% гарантия заработка денег
Контакты : antonctavki@yahoo.com
БУКМЕКЕРЫ : ВСЕ
Стоимость и способы оплаты :
50$ (45 EVRO , 3900 RUB , 1400 UAH , 20000 TENGE)
- Western Union - Skrill - VISA - MC - Webmoney - QIWI - ЯД - BITCOIN -
DATE | MATCH | PICK | HT | FT |
04.01.2020 | Rotherham - Hull | 1-2 | 2:1 | 2:3 |
11.01.2020 | Bordeaux - Lyon | 1-2 | 1:0 | 1:2 |
18.01.2020 | Augsburg - Dortmund | 1-2 | 1:0 | 3:5 |
25.01.2020 | Crawley - Grimsby | 2-1 | 1:2 | 3:2 |
01.02.2020 | Augsburg - Werder Bremen | 2-1 | 0:1 | 2:1 |
08.02.2020 | Fiorentina - Atalanta | 1-2 | 1:0 | 1:2 |
15.02.2020 | Atalanta - AS Roma | 2-1 | 0:1 | 2:1 |
22.02.2020 | Oran - Mlila | 2-1 | 0:1 | 3:1 |
29.02.2020 | Munich 1860 - Chemnitzer | 2-1 | 1:2 | 4:3 |
07.03.2020 | Birmingham - Reading | 1-2 | 1:0 | 1:3 |
14.03.2020 | Al Dhafra - Al Wahda | 1-2 | 1:0 | 1:2 |
21.03.2020 | Katrineholms - Halleforsnas IF | 2-1 | 0:1 | 3:1 |
18.04.2020 | Orsha - Lida | 2-1 | 0:1 | 3:2 |
25.04.2020 | Faizkand - Istaravshan | 2-1 | 0:1 | 2:1 |
02.05.2020 | Seoul E - Incheon | 2-1 | 0:1 | 2:1 |
09.05.2020 | Nebitci - Altyn Asyr | 1-1 | 1:0 | 1:0 |
16.05.2020 | Opava - Vitkovice | 2-1 | 0:1 | 4:1 |
23.05.2020 | Jeju Utd - Daejeon | 1-2 | 1:0 | 2:3 |
30.05.2020 | Belshina - Slavia Mozyr | 1-2 | 2:1 | 2:3 |
06.06.2020 | Mannheim - Viktoria Koln | 2-1 | 0:1 | 2:1 |
13.06.2020 | Hertha Berlin - Eintracht Frankfurt | 1-2 | 1:0 | 1:4 |
20.06.2020 | Botev Plovdiv - Botev Vratsa | 2-1 | 0:1 | 3:2 |
27.06.2020 | Lazio - Fiorentina | 2-1 | 0:1 | 2:1 |
04.07.2020 | Smorgon - Lokomotiv Gomel | 1-2 | 1:0 | 1:2 |
11.07.2020 | Lazio - Sassuolo | 1-2 | 1:0 | 1:2 |
18.07.2020 | Dornbirn - Horn | 2-1 | 0:2 | 5:2 |
25.07.2020 | Poblense - Mallorca B | 2-1 | 0:1 | 2:1 |
01.08.2020 | Internacional de Limeira - Guarani | 1-2 | 1:0 | 1:2 |
15.08.2020 | Energie Cottbus - Lichtenberg | 1-2 | 1:0 | 1:2 |
22.08.2020 | KV Mechelen - Cercle Brugge KSV | 1-2 | 1:0 | 2:3 |
29.08.2020 | Arda - Botev Plovdiv | 2-1 | 1:2 | 3:2 |
05.09.2020 | Fleetwood - Wigan | 2-1 | 1:2 | 3:2 |
12.09.2020 | Cheltenham - Morecambe | 1-2 | 1:0 | 1:2 |
19.09.2020 | Rennes - Monaco | 2-1 | 0:1 | 2:1 |
26.09.2020 | Betis - Real Madrid | 1-2 | 2:1 | 2:3 |
03.10.2020 | Eintracht Frenkfurt - Hoffenheim | 2-1 | 0:1 | 2:1 |
10.10.2020 | Vasco - Flamengo RJ | 1-2 | 1:0 | 1:2 |
17.10.2020 | Reims - Lorient | 1-2 | 1:0 | 1:3 |
24.10.2020 | Mainz - B. Monchengladbach | 1-2 | 2:1 | 2:3 |
31.10.2020 | Ath Bilbao - Sevilla | 2-1 | 0:1 | 2:1 |
07.11.2020 | Gillingham - Woking | 2-1 | 0:1 | 3:2 |
14.11.2020 | Alloa - Stenhousemuir | 2-1 | 0:2 | 4:2 |
21.11.2020 | Hertha Berlin - Dortmund | 1-2 | 1:0 | 2:5 |
28.11.2020 | Admira - Hartberg | 1-2 | 2:1 | 2:3 |
05.12.2020 | West Ham - Manchester Utd | 1-2 | 1:0 | 1:3 |
12.12.2020 | Charlton - AFC Wimbledon | 2-1 | 1:2 | 5:2 |
19.12.2020 | B. Monchengladbach - Hoffenheim | 1-2 | 1:0 | 1:2 |
02.01.2021 | Huddersfield - Reading | 1-2 | 1:0 | 1:2 |
09.01.2021 | Cambridge Utd - Harrogate | 2-1 | 0:1 | 2:1 |
16.01.2021 | Wolves - West Brom | 1-2 | 2:1 | 2:3 |
23.01.2021 | Monaco - Marseille | 2-1 | 0:1 | 3:1 |
30.01.2021 | Oldham - Salford | 2-1 | 0:1 | 2:1 |
06.02.2021 | Exeter - Bradford City | 2-1 | 1:2 | 3:2 |
13.02.2021 | Reading - Millwall | 1-2 | 1:0 | 1:2 |
20.02.2021 | Austria Vienna - Altach | 2-1 | 0:1 | 5:1 |
06.03.2021 | Brighton - Leicester | 1-2 | 1:0 | 1:2 |
13.03.2021 | Union Berlin - FC Koln | 2-1 | 0:1 | 2:1 |
20.03.2021 | Crotone - Bologna | 1-2 | 2:0 | 2:3 |
27.03.2021 | King's Lynn - Eastleigh | 2-1 | 0:1 | 2:1 |
03.04.2021 | B. Monchengladbach - Freiburg | 2-1 | 0:1 | 2:1 |
10.04.2021 | Liverpool - Aston Villa | 2-1 | 0:1 | 2:1 |
17.04.2021 | Cagliari - Parma | 2-1 | 1:2 | 4:3 |
24.04.2021 | St Etienne - Brest | 1-2 | 1:0 | 1:2 |
01.05.2021 | Bolton - Exeter | 1-2 | 1:0 | 1:2 |
15.05.2021 | B. Monchengladbach - Stuttgart | 1-2 | 1:0 | 1:2 |
22.05.2021 | Valladolid - Atl. Madrid | 1-2 | 1:0 | 1:2 |
05.06.2021 | Portuguesa - Zamora | 2-1 | 0:1 | 2:1 |
12.06.2021 | Kutna Hora - Benatky n. Jiz. | 1-2 | 2:1 | 2:4 |
19.06.2021 | Zilina - Podbrezova | 2-1 | 1:2 | 4:3 |
26.06.2021 | Smorgon - FC Gomel | 1-2 | 1:0 | 1:2 |
03.07.2021 | Caucaia - ABC | 2-1 | 0:2 | 3:2 |
10.07.2021 | Colombia - Peru | 2-1 | 0:1 | 3:2 |
17.07.2021 | Newells Old Boys - Talleres Cordoba | 2-1 | 0:2 | 3:2 |
24.07.2021 | Always Ready - Real Potosi | 2-1 | 0:1 | 2:1 |
31.07.2021 | Lida - Petrikov | 1-2 | 1:0 | 1:3 |
07.08.2021 | KV Mechelen - Eupen | 1-2 | 1:0 | 1:3 |
14.08.2021 | Everton - Southamton | 2-1 | 0:1 | 3:1 |
21.08.2021 | Coventry - Reading | 2-1 | 0:1 | 2:1 |
28.08.2021 | Metalist 1925 - Dnipro-1 | 1-2 | 1:0 | 1:2 |
04.09.2021 | AFC Wimbledon - Oxford Utd | 2-1 | 0:1 | 3:1 |
11.09.2021 | Bayer Leverkusen - Dortmund | 1-2 | 2:1 | 3:4 |
18.09.2021 | Middlesbrough - Blackpool | 1-2 | 1:0 | 1:2 |
25.09.2021 | Leeds - West Ham | 1-2 | 1:0 | 1:2 |
02.10.2021 | Sassuolo - Inter | 1-2 | 1:0 | 1:2 |
09.10.2021 | Scotland - Israel | 2-1 | 1:2 | 3:2 |
16.10.2021 | Spezia - Salernitana | 2-1 | 0:1 | 2:1 |
23.10.2021 | RB Leipzig - Greuther Furth | 2-1 | 0:1 | 4:1 |
30.10.2021 | Banfield - Velez Sarsfield | 2-1 | 0:1 | 2:1 |
06.11.2021 | Alaves - Levante | 2-1 | 0:1 | 2:1 |
13.11.2021 | Bristol Rovers - Northampton | 2-1 | 0:1 | 2:1 |
20.11.2021 | Neftci Baku - Sabah Baku | 1-2 | 1:0 | 1:2 |
27.11.2021 | Sampdoria - Verona | 2-1 | 0:1 | 3:1 |
04.12.2021 | West Ham - Chelsea | 2-1 | 1:2 | 3:2 |
11.12.2021 | Bayern Munich - Mainz | 2-1 | 0:1 | 2:1 |
18.12.2021 | Hertha Berlin - Dortmund | 2-1 | 0:1 | 3:2 |
25.12.2021 | Burgan - Khaitan | 1-2 | 1:0 | 1:2 |
01.01.2022 | Arsenal - Manchester City | 1-2 | 1:0 | 1:2 |
15.01.2022 | St Etienne - Lens | 1-2 | 1:0 | 1:2 |
22.01.2022 | Atl. Madrid - Valencia | 2-1 | 0:2 | 3:2 |
29.01.2022 | Hussein Dey - Saoura | 1-1 | 1:0 | 1:2 |
05.02.2022 | Elche - Alaves | 2-1 | 0:1 | 3:1 |
12.02.2022 | Blackpool - Bournemouth | 1-2 | 1:0 | 1:2 |
19.02.2022 | Wolfsburg - Hoffenheim | 1-2 | 1:0 | 1:2 |
26.02.2022 | Bournemouth - Stoke | 2-1 | 0:1 | 2:1 |
Комментариев нет:
Отправить комментарий